Baileys Planning District
The Baileys Planning District is a planning district of the Fairfax County Park Authority.
List of Parks
Name | Type | Size | Notes |
---|---|---|---|
Baileys Park | Local | 2.24 | |
Belvedere Park | Local | 1.83 | |
Boyd & Charlotte Hogge Park | Local | 6.10 | |
Clark House at Barcroft Mews Park | Resource-based | 0.85 | |
Dowden Terrace Park | Local | 8.61 | |
Glasgow Park | Local | 4.31 | |
Glen Hills Park | Local | 2.53 | |
Heywood Glen Park | Local | 4.27 | |
Holmes Run Stream Valley Park | Resource-based | 129.91 | |
J.E.B. Stuart Park | Local | 17.98 | |
Lillian Carey Park | Resource-based | 58.06 | |
Munson Hill Park | Local | 2.22 | |
Parklawn Park | Local | 3.89 | |
Skyline Park | Local | 4.00 | |
Spring Lane Park | Local | 5.21 | |
Summers Cemetery Park | Resource-based | 0.40 |
Category: