Bull Run Planning District
The Bull Run Planning District is a planning district of the Fairfax County Park Authority.
List of Parks
Name | Type | Size | Notes |
---|---|---|---|
Arrowhead Park | Local | 35.61 | |
Brentwood Park | Local | 10.06 | |
Centre Ridge Park | Local | 10.29 | |
Centre Ridge North Park | Local | 8.95 | |
Centreville Military Railroad Park | Resource-Based | 1.0 | |
Chalet Woods Park | Local | 10.70 | |
Chantilly Park | Local | 6.13 | |
Chantilly Library Site Park | Local | 8.62 | |
Confederate Fortifications Park | Resource-Based | 161.43 | |
Cub Run RECenter | Countywide | 37.28 | |
Cub Run Stream Valley Park | Resource-Based | 876.00 | |
Elklick Preserve Park | Resource-Based | 1647.40 | |
Ellanor C. Lawrence Park | Resource-Based | 649.96 | |
Fair Ridge Park | Local | 8.78 | |
Flatlick Run Stream Valley Park | Resource-Based | 93.36 | |
Flatlick Shop Park | Local | 17.43 | |
Frog Branch Stream Valley Park | Resource-Based | 75.33 | |
Greenbriar Park | District | 36.55 | |
Greenbriar Commons Park | Local | 4.48 | |
Hickory Forest Park | Resource-Based | 97.26 | |
Historic Centreville Park Park | Resource-Based | 20.93 | |
Lane's Mill Park | Resource-Based | 29.01 | |
Lincoln Lewis-Vannoy Park | Local | 14.77 | |
Mountain Road District Park | District | 200.12 | |
Old Centreville Road Park | Local | 9.33 | |
Ox Hill Battlefield Park | Resource-Based | 4.72 | |
Piney Branch Stream Valley Park | Resource-Based | 184.24 | |
Pleasant Hill Park | Local | 11.58 | |
Poplar Ford Park | Resource-Based | 480.54 | |
Poplar Tree Park | District | 48.26 | |
Richard W. Jones Park | District | 245.75 | |
Rock Hill District Park | District | 168.96 | |
Rocky Run Stream Valley Park | Resource-Based | 337.19 | |
Stone Crossing Park | Local | 9.69 | |
Stringfellow Park | Local | 38.10 | |
Sully Historic Site | Resource-Based | 25.54 | |
Willow Pond Park | Resource-Based | 52.42 |
External Links
Category: