Fairfax Planning District
The Fairfax Planning District is a planning district of the Fairfax County Park Authority.
List of Parks
Park | Type | Size | Notes |
---|---|---|---|
Accotink Stream Valley Park | Resource-based | 801.69 | |
Blake Lane School Site Park | Local | 10.30 | |
Borge Street Park | Local | 3.61 | |
Carney Park | Local | 40.44 | |
Difficult Run Stream Valley Park | Resource-based | 900.68 | |
Dixie Hill Park | Local | 3.42 | |
Eakin Mantua Park | Local | 74.04 | |
Eakin Community Park | Local | 47.63 | |
Fairfax Villa Park | Resource-based | 60.69 | |
Foxvale Park | Resource-based | 24.36 | |
Gabrielson Gardens Park | Resource-based | 12.08 | |
George Mason Park | Local | 6.01 | |
Little Difficult Run Stream Valley Park | Resource-based | 389.69 | |
Long Branch Stream Valley Park | Resource-based | 155.51 | |
Mosby Woods Park | Resource-based | 7.11 | |
Oak Marr Park | District | 138.53 | Park contains Oak Marr RECenter and Oak Marr Golf Course. |
Oakborough Square Park | Local | 7.58 | |
Olde Forge Park | Resource-based | 6.33 | |
Random Hills Park | Resource-based | 11.44 | |
Rutherford Park | Local | 21.59 | |
Sally Ormsby Park | Resource-based | 39.44 | |
Smokewood Park | Resource-based | 13.89 | |
Surrey Square Park | Local | 9.33 | |
Tattersall Park | Resource-based | 36.01 | |
University Park | Local | 9.69 | |
Villa D'Este Park | Resource-based | 9.01 | |
Waples Mill Meadow Park | Resource-based | 36.74 | |
Wayland Street Park | Local | 16.44 |
Category: