Mount Vernon Planning District
The Mount Vernon Planning District is a district of the Fairfax County Park Authority.
List of Parks
Name | Type | Size | Notes |
---|---|---|---|
Belle Haven Park | Local | ||
Bucknell Manor Park | Local | ||
Collingwood Park | Local | ||
Creighton Square Park | Local | ||
Dogue Creek Stream Valley Park | Resource-based | ||
Farrington Park | Local | ||
Fort Hunt Park | Local | ||
George Washington Park | District | ||
Grist Mill Park | District | ||
Groveton Heights Park | Local | ||
Hollin Hall Park | Local | ||
Hollin Meadows Park | Local | ||
Huntington Park | Local | ||
Huntley Meadows Park | Resource-based | ||
Hybla Valley Park | Local | ||
Jefferson Manor Park | Local | ||
Kirk Park | Local | ||
Lamond Park | Local | ||
Lenclair Park | Local | 7.72 | |
Little Hunting Creek Stream Valley Park | Resource-based | 69.27 | |
Martin Luther King, Jr. Park | District | 18.54 | |
Mount Eagle Park | Local | 12.72 | |
Mount Vernon District Park | Countywide | 87.81 | |
Mount Vernon Manor Park | Local | 13.82 | |
Mount Vernon Woods Park | Local | 7.19 | |
Mount Zephyr Park | Local | 1.97 | |
Muddy Hole Farm Park | Local | 13.6 | |
Paul Springs Stream Valley Park | Resource-based | ||
Pole Road Park | Local | ||
Stratford Landing Park | Local | ||
Vernon Heights Park | Local | ||
Washington Mill Park | Local | ||
Westgrove Park | Local | ||
White Oaks Park | Local | ||
Williamsburg Manor Park | Local | ||
Woodlawn Park | Local | ||
Woodley Hills Park | Local |
External Links
Category: