Rose Hill Planning District
The Rose Hill Planning District is a planning district of the Fairfax County Park Authority.
List of Parks
Name | Type | Size | Notes |
---|---|---|---|
Beulah Park | Local | ||
Burgundy Park | Local | ||
Bush Hill Park | Local | ||
Clermont Park | Local | ||
Dogue Creek Stream Valley Park | Resource-based | ||
Franconia Forest Park | Local | ||
Greendale Golf Course | District | 148.78 | |
Hayfield Park | Local | ||
Heritage Hill Park | Local | ||
Historic Huntley Park | Resource-based | ||
Huntley Meadows Park | Resource-based | ||
Hybla Valley Park | Local | ||
Indian Run Stream Valley Park | Resource-based | ||
Kingstowne Park | Local | ||
Lee District Park | Countywide | ||
Loftridge Park | Local | ||
Manchester Lakes Park | Local | ||
Mark Twain Park | Local | ||
Olander and Margaret Banks Park | Local | ||
Ridgeview Park | Local | ||
South Kings Forest Park | Local | ||
Stoneybrooke Park | Local | ||
Tara Village Park | Local | ||
Wickford Park | Local |
External Links
Category: