Upper Potomac Planning District
The Upper Potomac Planning District is a planning district of the Fairfax County Park Authority.
List of Parks
Name | Type | Size | Notes |
---|---|---|---|
Alabama Drive Park | Local | 11.08 | |
Arrowbrook Centre Park | Local | 6.44 | |
Clarke's Landing Park | Local | 13.56 | |
Colvin Run Mill Park | Resource-based | 36.83 | |
Colvin Run Stream Valley Park | Resource-based | 74.63 | |
Difficult Run Stream Valley Park | Resource-based | 900.68 | |
Dranesville Tavern Park | Resource-based | 14.59 | |
Dulles Corner Park | Local | 6.69 | |
Fair Oaks Park | Local | 3.69 | |
Fair Woods Park | Local | 14.36 | |
Folly Lick Stream Valley Park | Resource-based | 46.67 | |
Fox Valley Park | Local | 11.04 | |
Franklin Farm Park | Local | 8.13 | |
Franklin Glen Park | Local | 3.66 | |
Franklin Oaks Park | Local | 5.96 | |
Fred Crabtree Park | District | 208.52 | |
Frying Pan Farm Park | Countywide | 135.26 | |
Frying Pan Stream Valley Park | Resource-based | 77.08 | |
Garnchayne Park | Local | 21.31 | |
Grand Hamptons Park | Local | 5.01 | |
Great Falls Grange Park | Local | 9.02 | |
Great Falls Nike Park | District | 45.52 | |
Holly Knoll Park | Local | 5.86 | |
Horsepen Run Stream Valley Park | Resource-based | 127.30 | |
Lake Fairfax Park | Countywide | 478.99 | |
Lexington Estates Park | Resource-based | 14.71 | |
Little Difficult Run Stream Valley Park | Resource-based | 389.69 | |
Lockmeade Park | Local | 5.08 | |
Merrybrook Run Stream Valley Park | Resource-based | 16.61 | |
Navy Vale Park | Local | 1.20 | |
Reston North Park | Local | 9.54 | |
Reston Town Green Park | Local | 5.00 | |
Riverbend Park | Resource-based | 411.18 | |
Shaker Woods Park | Local | 13.55 | |
South Lakes Drive Park | Local | 13.90 | |
Stanton Park | Local | 10.85 | |
Stratton Woods Park | District | 25.58 | |
Stuart Road Park | Local | 6.36 | |
Sugarland Run Stream Valley Park | Resource-based | 224.42 | |
Sully Highlands Park | District | 17.00 | |
Sully Historic Site Park | Resource-based | 31.44 | |
Tamarack Park | Local | 20.85 | |
The Turner Farm Park | Countywide | 56.04 | |
Windermere Park | Local | 24.06 |
Category: